Zero Hunger Summary of Pledges and Commitments
As of May, 24, 2022, 43 companies have pledged a promising USD 458 million in 48 countries as part of the Zero Hunger Private Sector Pledge.
Company Name | Total Commitment (USD)* | Countries and/or Regions | |
---|---|---|---|
1 | AFCO Investment Co. Ltd | 34,480 | Tanzania |
2 | AGREA Agricultural Systems International, Inc. | 1,030,640 | Philippines |
3 | Agrinutrition Enterprise | tbc | Kenya |
4 | Airstrip Blessing Youth Group | tbc | Kenya |
5 | Ajinomoto Co., Inc. | 11,211,564 | Global, Africa, Thailand |
6 | Arla Foods Ingredients Group P/S | 250,734 | Ethiopia |
7 | BASF | 11,190,346 | Ethiopia |
8 | Bayer | 160,000,000 | Multiple countries: Africa, Asia, Latin America |
9 | Cato Foods and Agroallied Global Concepts | 1,049,095 | Nigeria |
10 | ColdHubs | 5,000,000 | Nigeria |
11 | Delish and Nutri Ltd | 179,160 | Kenya |
12 | DULCET Enterprise | 7,000 | Cameroon |
13 | East West Seeds | 18,000,000 | Nigeria, Uganda, Tanzania, Ghana, Indonesia, Myanmar, Cambodia, Philippines, India, and Bangladesh. |
14 | Emeci Technologies Ltd | 43,200 | Tanzania |
15 | Happi Foods Farms Limited | 1,000 | Kenya |
16 | Homes Industries Ltd | tbc | Malawi |
17 | JBS | 9,215,550 | Brazil |
18 | Kamsa Poultry Ltd | 90 | Kenya |
19 | Keelings | 2,735,016 | Morocco |
20 | Kinshaga Food Products and Companies Limited | 25,000 | Tanzania |
21 | Mamaland Mushroom Farms | 25,000 | Tanzania |
22 | Morination Agricultural Products | 1,820,000 | Philippines |
23 | Mycelia & Foods Ltd | 448 | Kenya |
24 | Mzuzu Dairy Ltd | 13,332 | Malawi |
25 | Nasinya Dairy Ltd | 420,768 | Tanzania |
26 |
NGO 350 Côte d'Ivoire |
8,885 | Cote d'Ivoire |
27 | NutriCare | 83,580 | Malawi |
28 | Nutriset | 1,853,401 | Burkina Faso, Ethiopia, Guinea, Haiti, India, Madagascar, Nigeria, Sudan |
29 | Nutritious Agriculture Network and Consultancy Limited | 1,000 | Kenya |
30 | Nyangorora Banana Processors Limited | 8,958 | Kenya |
31 | PepsiCo | 100,000,000 | Africa, Asia, Latin America, South Africa |
32 | Prosoya Kenya Llimited | 1,282,227 | Kenya |
33 | Rabobank | 96,749,863 | Bolivia, Brazil, Cambodia, Colombia, Ecuador, Ethiopia, Ghana, Guatemala, India, Indonesia, Ivory Coast, Kenya, Mexico, Mozambique, Myanmar, Nicaragua, Paraguay, Peru, Philippines, Rwanda, Senegal, Sri Lanka, Tanzania, Uganda, Zambia, Zimbabwe |
34 | Renman Africa | tbc | Kenya |
35 | Rieta AgroSciences Tanzania Ltd | 23,760 | Tanzania |
36 | Sahel Consulting Agriculture & Nutrition | 200,000 | Nigeria |
37 | Sir Hackson Processors | 50,000 | Malawi |
38 | Superior Mwitha | 541 | Kenya |
39 | Unilever | 34,969,830 | Africa, Asia, Latin America |
40 | United Multipurpose Cooperative Society Ltd | tbc | Kenya |
41 | Upfield | 1,894,617 | Kenya |
42 | Wefahson Limited | 1,000 | Kenya |
43 | Multiple Companies** | 110,000,000 | Brazil, Chad, Cote d'Ivoire, DR Congo, Ghana, Guatemala, Honduras, India, Indonesia, Mexico, Nicaragua, Nigeria, Papua New Guinea, Peru, Togo, Uganda |
Number of Companies |
Total Commitments (USD) 458,438,958 |
Number of Countries/Regions 48 |
*The pledge amounts have been converted in USD using the OANDA average rate for the last 180 days as of the latest update (May 19, 2022).
** As of May 19, 2022, the total amount includes an aggregate investment worth 6 million that has been pledged but the commitment not yet finalized.
As of May, 24, 2022, 43 companies have pledged a promising USD 458 million in 48 countries as part of the Zero Hunger Private Sector Pledge.
You might also be interested in
UN's Zero Hunger Sustainable Development Goal at risk
After the huge success of the Millennium Development Goals (MDGs) the United Nations laid out a new set of targets for 2030 - the Sustainable Development Goals (SDGs). The UN's SDG for Zero Hunger is measured by the prevalence of undernourishment, meaning a condition where "a person is unable to acquire enough food to meet daily minimum dietary energy requirements for one year".
La famine sera-t-elle vraiment éradiquée dans dix ans? (in French)
La communauté internationale vise 2030 pour venir à bout de ce fléau mondial, relancé par la pandémie. Les dons affluent, mais le projet paraît bien ambitieux.
Companies Pledge Millions to End World Hunger by 2030
Forty-two companies have pledged a promising US$345 million to contribute to ending global hunger as part of a new initiative led by key international organizations.
Companies pledge millions to end hunger in the world by 2030 as part of the Zero Hunger Private Sector Pledge
On September 21, 2021, 42 companies pledged a promising USD 345 million to contribute to ending global hunger as part of a new initiative led by key international organizations.